Offroad

View 360

409 Inferno GBMF

Gloss Black / Machined Face

Price range: $282.37 through $374.02

Technical Specifications

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
409-29570GBMF12 Gloss Black / Machined Face 20" x 9.5" 8 x 170 12 mm 125.1 374.02 Details
409-2936GBMF12 Gloss Black / Machined Face 20" x 9" 6 x 135 12 mm 87.1 354.2 Details
409-29573GBMF-18 Gloss Black / Machined Face 20" x 9.5" 5 x 127 -18 mm 78.1 362.87 Details
409-29581GBMF12 Gloss Black / Machined Face 20" x 9.5" 8 x 165.1 12 mm 125.1 374.02 Details
409-29583GBMF-18 Gloss Black / Machined Face 20" x 9.5" 6 x 139.7 -18 mm 110 362.87 Details
409-29587GBMF12 Gloss Black / Machined Face 20" x 9.5" 8 x 180 12 mm 124.1 374.02 Details
409-2962GBMF12 Gloss Black / Machined Face 20" x 9" 6 x 120 12 mm 67.1 354.2 Details
409-2983GBMF12 Gloss Black / Machined Face 20" x 9" 6 x 139.7 12 mm 110 354.2 Details
409-2986GBMF12 Gloss Black / Machined Face 20" x 9" 6 x 114.3 12 mm 71.5 354.2 Details
409-7850GBMF0 Gloss Black / Machined Face 17" x 8.5" 5 x 150 0 mm 110 282.37 Details
409-7883GBMF0 Gloss Black / Machined Face 17" x 8.5" 6 x 139.7 0 mm 110 282.37 Details
409-7886GBMF0 Gloss Black / Machined Face 17" x 8.5" 6 x 114.3 0 mm 71.5 282.37 Details
409-7936GBMF12 Gloss Black / Machined Face 17" x 9" 6 x 135 12 mm 87.1 289.8 Details
409-79573GBMF-18 Gloss Black / Machined Face 17" x 9.5" 5 x 127 -18 mm 78.1 307.14 Details
409-79583GBMF-18 Gloss Black / Machined Face 17" x 9.5" 6 x 139.7 -18 mm 110 307.14 Details
409-8962GBMF12 Gloss Black / Machined Face 18" x 9" 6 x 120 12 mm 67.1 324.48 Details
409-8987GBMF12 Gloss Black / Machined Face 18" x 9" 8 x 180 12 mm 124.1 341.82 Details
409-8987GBMF-12 Gloss Black / Machined Face 18" x 9" 8 x 180 -12 mm 124.1 341.82 Details
409-7962GBMF12 Gloss Black / Machined Face 17" x 9" 6 x 120 12 mm 67.1 289.8 Details
409-8981GBMF12 Gloss Black / Machined Face 18" x 9" 8 x 165.1 12 mm 125.1 341.82 Details
409-8981GBMF-12 Gloss Black / Machined Face 18" x 9" 8 x 165.1 -12 mm 125.1 341.82 Details
409-8970GBMF12 Gloss Black / Machined Face 18" x 9" 8 x 170 12 mm 125.1 341.82 Details
409-8970GBMF-12 Gloss Black / Machined Face 18" x 9" 8 x 170 -12 mm 125.1 341.82 Details
409-8983GBMF12 Gloss Black / Machined Face 18" x 9" 6 x 139.7 12 mm 110 324.48 Details
409-89583GBMF-18 Gloss Black / Machined Face 18" x 9.5" 6 x 139.7 -18 mm 110 334.38 Details
409-8936GBMF12 Gloss Black / Machined Face 18" x 9" 6 x 135 12 mm 87.1 324.48 Details
409-8886GBMF0 Gloss Black / Machined Face 18" x 8.5" 6 x 114.3 0 mm 71.5 317.05 Details
409-8883GBMF0 Gloss Black / Machined Face 18" x 8.5" 6 x 139.7 0 mm 110 317.05 Details
409-8850GBMF10 Gloss Black / Machined Face 18" x 8.5" 5 x 150 10 mm 110 317.05 Details
409-7986GBMF12 Gloss Black / Machined Face 17" x 9" 6 x 114.3 12 mm 71.5 289.8 Details
409-7983GBMF12 Gloss Black / Machined Face 17" x 9" 6 x 139.7 12 mm 110 289.8 Details
409-89573GBMF-18 Gloss Black / Machined Face 18" x 9.5" 5 x 127 -18 mm 78.1 334.38 Details
Scroll to Top
SELECT YOUR VEHICLE